Home Page
Calendar
Youth Activities
   Elks Youth Rodeo
   Scholarships
About Lodge #520
   A Short History
   Bugle
   Committees
   Officers
   Contact Us
Links

| A | B | C | D E F | G | H I | J K | L | M | N O P Q | R | S | T U V | W X Y Z |

LAST NAME	FIRST 	M	DATE OF DEATH	LOT	BLOCK

SALISBURY	KEITH
SALISBURY	LLOYD		11/30/76	23	19
SALISBURY	AVON	RUTH	04/03/96	24	19
SALISBURY	EDITH

SALSTROM	ANNA	D.	08/11/78	78	20
SALSTROM	AUGUST	O.	04/25/85	77	20
SALSTROM	IRMA				12	32
SALSTROM	PATRICK	J.	02/22/98	11	32
SAMS		LEO		10/05/68	13	12
SAMS		ERMA	F.	11/22/95	14	12

SANDERS		WALTER	C.	04/17/75	33	17
SANDERS		JOHN	K.	08/28/86	3	26
SANDERS		CHRISTINA W.	10/23/00	4	26

SAUNDERS	ROBERT	B.	02/13/79	3	22
SAUNDERS	MATTIE	L.	01/05/85	4	22

SCALES		FLORENCE	11/27/74	38	18
SCALES		GEORGE	W.	04/14/79	37	18

SCHAAL		ANNA VIRGINIA	10/26/56	9	3
SCHAAL		ARTHUR		10/26/56	8	3
SCHAAL		JACQUELINE ANN	1934		10	3

SCHERRY		LUCY	E.	1948		1	1
SCHERRY		JOE	J.	08/16/75	70	18
SCHERRY		ALBERT		05/08/72	9	16
SCHERRY		THELMA		01/27/87	8	16
SCHERRY		RUTH				69	18
SCHERRY		EDMUND		05/11/78	65	20
SCHERRY		MRS. EDMUND			66	20

SCHILLING	MRS.				16	15
SCHILLING	BYRON	LEON	07/17/71	15	15
SCHILLING	ALBERT	RICHARD			17	15

SCHMITT		LEROY		01/14/76	5	20
SCHMITT		IVA		10/02/84	6	20

SCHNEIDER	C.	WAYNE	05/30/74	22	18
SCHNEIDER	EDNA				21	18

SCHONENBACH	JOHN		08/12/00	29	32
SCHONENBACH	VERA				30	32

SCHROEDER	FRED		07/28/66	28	10

SCHULTZ	A	NDREW		11/10/80	52	21
SCHULTZ		MARION		05/01/84	53	21

SCHUMACHER	MAGDELIN	1982		26	9
SCHUMACHER	ANTHONY	C.	07/31/37	25	9
SCHUMAN		PHILIP		10/17/75	61	18
SCHUMAN		PAULINE		06/03/94	60	18

SCOTT		ANNA	B.	1969		47	2
SCOTT		A.	H.	11/08/49	48	2
SCOTT		JOSEPH		10/20/74	21	12
SCOTT		FONNIE	R	11/06/68	22	12
SCOTT		HAROLD	I.	01/22/74	6	18
SCOTT		HALCYON		07/18/91	5	18
SCOTT		JOY		06/01/87	22	26
SCOTT		ROBERT	E.	11/17/86	21	26

SCRIBNER	HOMER	G.	10/09/00	51	32
SCRIBNER	KASSIE	R.			52	32

SCRUTCHFIELD	CHARLES	L.	11/23/65	50	9
SCRUTCHFIELD	BERTHA	M.	11/05/87	49	9

SEARS		JAMES	W.	10/31/64	7	9
SEARS		GLADYS	J.	09/11/91	8	9

SEIFERT		ELEANOR	E.	06/22/87	34	25
SEIFERT		GEORGE		08/15/94	33	25

SENE		VERNE	S.	12/02/65	52	9
SENE		MARTHA				51	9

SHARP		LESLIE		02/17/89	72	26
SHARP		DOROTHY		02/13/93	73	26

SHAW		LEAH				2	25
SHAW		ARTIE		10/04/85	1	25

SHELDON		WARREN	B.	07/27/71	14	15
SHELDON		WARREN, JR.	04/22/01	13	15

SHILLINGER	MARGARET	10/23/85	20	25
SHILLINGER	VIRGIL	H.	05/14/88	19	25

SHREVE		ALONZO	R.	05/15/64	35	8
SHREVE		MINNIE	D.	08/30/79	34	8
SHREVE		BEN	F.	04/16/82	62	21
SHREVE		IRENE	M.	09/12/84	63	21
SHREVE		FRANK		01/28/83	3	23
SHREVE		MARGARET L.	03/28/91	4	23
SHRUM		DOROTHY				56	31
SHRUM		HOWARD	A.	11/16/99	55	31

SIEWEKE		LEROY		1994		8	25
SIEWEKE		MEGAN	BAILEY	1980		8	25
SIEWEKE		NORMA				9	25
SIEWEKE		DANIEL	GEORGE	1984		8	25
SIEWEKE		ROY		02/02/96	112	16C
SIEWEKE		FERN		07/05/98	112	16C

SILLA		UGO	N	01/21/94	16	30
SILLA		SYLVIA		12/03/92	71	28
SILLA		DADIO		03/27/99	70	28
SILLA		FRANCES	F			17	30

SIMONS		IRMA		08/07/73	50	17
SIMONS		RAY	C.	09/11/96	49	17

SIMPSON		BETTY		01/14/71	14	13
SIMPSON		ERLE		09/18/80	13	13

SIMROCK		HELEN		04/30/79	18	21
SIMROCK		JOSEPH		04/10/80	17	21

SINGER		AGNES		03/26/95	4	24
SINGER		DONALD	L.	06/06/83	3	24

SIPE	 JERRY (GRANDSON TIGER 07/28/89		66	26
SIPE		JACK				64	26
SIPE		MRS. JACK			65	26

SKATULA		JOSEPH		09/27/90	41	27

SKINNER		CATHERINE H			44	12
SKINNER		ROBERT		05/07/68	45	12
SKINNER		CHARLES	WENDELL	1963		5	8
SKINNER		CHARLES	WILLIAM	05/07/25	5	8
SKINNER		FLORENCE E.	05/15/85	6	8
SKINNER		MARY	ALICE	04/01/31	6	8

SKOG		WILMA	L
SKOG		ORVALL

SLATER		HELEN		10/28/02	62	31
SLATER		GERALD	W.	07/08/03	61	31
SLICKERS	WILLIAM PER J.	07/28/94	28	5
SLICKERS	MRS. WILLIAM			28	5

SMITH		STEVEN		05/29/65	29	9
SMITH		MACYLE		04/01/81	14	10
SMITH		MABLE		10/09/78	8	13
SMITH		CHARLES	LEON	02/26/66	13	10
SMITH		VERNE	J.	10/16/70	7	13
SMITH		GENE	R.	07/21/69	30	12
SMITH		THOMAS	O'LEARY	10/03/63	25	8
SMITH		MRS. CARL			48	15
SMITH		CARL		12/16/71	47	15
SMITH		EDWARD		04/13/73	8	17
SMITH		MARJORIE	08/10/77	7	17
SMITH		HARRY	J.	07/17/71	19	15
SMITH		GRACE		10/11/90	18	15
SMITH		GEORGE	R.	04/02/77	37	19
SMITH		HARLEY				60	26
SMITH		EDWARD	G.	10/17/97	27	31
SMITH		CONSTANCE M			28	31
SMITH		AGNES		10/23/97	26	8
SMITH		FRANCIS "TINY"			31	9
SMITH		PATRICIA	12/14/00	30	9
SMITH		MARY		05/28/01	36	19
SMITH		BETTY		07/20/89	60	26

SMITHHISLER	THOMAS		02/03/91	40	17
SMITHHISLER	R.	E.	10/12/97	25	31
SMITHHISLER	RUBY				26	31

SNIDER		RENEA		05/02/69	36	14
SNIDER		DONALD		04/12/01	35	14
SNIDER		MYRA				34	14

SNIVELY		FRANK	B.	05/31/63	1	8

SNODDY		SUSAN	V.	09/14/65	34	9
SNODDY		JOE		12/22/70	35	9

SNYDER		JAKE	S.	03/17/80	49	22
SNYDER		BETTY	G.			50	22
SNYDER		RUTH	E.	09/19/84	55	24
SNYDER		EBER		02/13/84	54	24

SOLTIS		ROBERTA		01/05/94	13	30
SOLTIS		RUDOLPH		09/10/97	12	30

SOMERS		JEAN	P.	07/22/70	6	7
SOMERS		JAMES	E.	03/14/62	5	7

SONGER		JOHN	W.	09/27/58	8	2
SONGER		DORA	A.	1953		9	2
SONGER		CHARLES		02/04/80	29	22

SOWADA		ALICE	L.	01/15/02	72	32
SOWADA		FELIX	W.	01/31/03	71	32

SPEAR		BRADFORD J.
SPEAR		RUTH		06/11/73	18	17
SPEAR		WILLIS		07/16/74	19	17
SPEAR		PATRICIA B.

SPEED		VELMA		08/02/63	14	8
SPEED		GLEN	P.	02/24/84	14	8

SPOMER		ALEX		05/06/94	4	30
SPOMER		GERTRUDE	12/29/99	3	30

SPRACKLEN	NOVA	L.	03/15/85	46	22
SPRACKLEN	LEONARD		02/26/80	45	22

SPRINGER	LENA				30	11
SPRINGER	WM. PER	A.	01/14/67	31	11
SPRINGER	JEAN	A	06/15/97	19	31
SPRINGER	DANIEL	I			19	31

STAGER		ANNA	F.	05/28/96	8	23
STAGER		ANDREW		11/12/82	7	23

STANBRIDGE	HAROLD		01/04/83	49	16
STANBRIDGE	FLORENCE	11/24/72	50	16

STANFORD	GLEN	D.	09/05/85	43	16C

STARINA		AUGUST		05/19/80	32	22

STARK		WALTER	R.	08/30/84	84	23
STARK		HARRIETTE	01/21/00	85	23

STEEL		MARIE		12/11/74	85	17
STEEL		WILLIAM		03/11/99	86	17

STEFFEN		GEORGIE		11/06/61	43	1
STEFFEN		DR. WILLIAM	07/12/47	44	1

STEINHILBER	MARTHA		02/10/69	8	11
STEINHILBER	LAWRENCE	10/06/67	7	11

STERCK		RICHARD		05/22/87	28	26
STERCK		BILL		03/04/99	27	26

STERKEL		JOHN		01/10/96	81	26
STERKEL		MABEL		06/17/89	82	26

STEWART		MRS. CLYDE			53	19
STEWART		CLYDE	E.	10/29/77	54	19

STOLCIS		FIORE	A.	10/30/70	9	13
STOLCIS		ROBERT	C.	05/07/97	81	30
STOLCIS		THEODORA C			82	30
STOLCIS		ALICE	L.	09/05/89	10	13

STRAND		THOMAS		12/08/66	52	10
STRAND		BYRD		12/08/66	51	10
STRAND		ELDON		02/10/89	74	26
STRAND		DONALD		07/22/88	55	25
STRAND		SALLY	J.			56	25

STRINGER	GLENN	M.	11/04/96	29	26
STRINGER	EMILY	E.	12/11/87	30	26

STROUP		CHESTER		07/07/83	25	24
STROUP		BETTY (SHIPMAN) M. 03/31/03	26	24

STURGEON	ALTA	P			82	29
STURGEON	JOHN	E.	10/03/96	81	29

SUEL		ANNA		02/06/02	42	18
SUEL		MICHAEL	W.	10/08/74	41	18

SURANYI		ZELLA	M.	1962		13	6
SURANYI		EDWARD	A.	01/17/61	12	6
SURANYI		PETER		10/27/80	9	21
SURANYI		IRENE		09/25/78	10	21

SWANSON		MARTIN	J.	03/12/82	80	21
SWANSON		MAXINE	M.	10/25/02	81	21

SWARTZ		MARY	K.			183	16C
SWARTZ		THEODORE J.	02/19/02	183	16C
SWARTZ		LEE	M.	06/06/88	63	16C
SWARTZ		EDYTHE	M.	12/08/92	63	16C

SWEARNGIN	VIRGINIA N.			50	25
SWEARNGIN	MELVIN		04/06/87	49	25

SWEEM		JAMES	M.	04/19/83	31	16C

SYMONS		JOHN	H.	07/18/96	13	22
SYMONS		BETHEL		08/14/79	14	22


| A | B | C | D E F | G | H I | J K | L | M | N O P Q | R | S | T U V | W X Y Z |